Today's last update of Regional Council
| Ballot No. | Candidate Name | 1st Count | Dist. EL 22 | Result | Old Rank | New Rank |
| 31 | Kedia Gopal Kumar | 116000 | 0 | 129908 | 1 | Elected 1 |
| 17 | Garg Vishal | 105800 | 1200 | 114800 | 2 | 2 |
| 13 | Chugh Hans Raj | 84200 | 2749 | 107445 | 4 | 3 |
| 10 | Bansal Radhey Shyam | 80000 | 1700 | 104798 | 5 | 4 |
| 22 | Gupta Swadesh | 87200 | 1500 | 102700 | 3 | 5 |
| 14 | Garg Deepak | 80900 | 800 | 90998 | 6 | 6 |
| 8 | Bansal Manoj Kumar | 74600 | 1100 | 88798 | 7 | 7 |
| 38 | Narang Rajinder | 70200 | 600 | 83100 | 8 | 8 |
| 2 | Agrawal Rajesh Kumar | 66100 | 1100 | 79145 | 9 | 9 |
| 1 | Agrawal Harit | 60500 | 2600 | 76400 | 10 | 10 |
| 35 | Maheshwari Pramod Kumar | 62000 | 1000 | 71900 | 12 | 11 |
| 12 | Chawla Raj | 51800 | 3700 | 71898 | 13 | 12 |
| 5 | Alok Krishan | 62500 | 800 | 69500 | 11 | 13 |
| 6 | Anand Yogita | 40900 | 4300 | 69200 | 18 | 14 |
| 36 | Makkar Rakesh | 43700 | 1400 | 62749 | 17 | 15 |
| 15 | Garg Gaurav | 51900 | 800 | 62498 | 15 | 16 |
| 30 | Kathpalia Ashwani Kumar | 50600 | 1800 | 61400 | 14 | 17 |
| 34 | Khurana Vivek | 45900 | 1700 | 60700 | 19 | 18 |
| 4 | Ajit Kumar | 50600 | 1100 | 60247 | 16 | 19 |
| 33 | Khetrapal Rashmi | 34400 | 2300 | 53798 | 22 | 20 |
| 3 | Agrawal Sunil Kumar | 44200 | 400 | 52049 | 20 | 21 |
| 16 | Garg Sumit | 37200 | 800 | 49400 | 23 | 22 |
| 19 | Goyal Satish | 40100 | 1100 | 49149 | 21 | 23 |
| 7 | Arora Tarun | 20300 | 0 | 0 | EL 15 | |
| 9 | Bansal Puneet Kumar | 27900 | 0 | 0 | EL 17 | |
| 11 | Bons Jagmohan Singh | 32400 | -42649 | 0 | EL 22 | |
| 18 | Goyal Ashvani | 2200 | 0 | 0 | EL 1 | |
| 20 | Gupta Deepak | 17100 | 0 | 0 | EL 12 | |
| 21 | Gupta Jitender | 11600 | 0 | 0 | EL 9 | |
| 23 | Jain Alok | 30000 | 0 | 0 | EL 21 | |
| 24 | Jain Gaurav | 7300 | 0 | 0 | EL 4 | |
| 25 | Jain Sumnish Kumar | 7600 | 0 | 0 | EL 5 | |
| 26 | Jain Vineet | 15000 | 0 | 0 | EL 11 | |
| 27 | Jha Kuber Nath | 9900 | 0 | 0 | EL 8 | |
| 28 | Kanwar Nitin | 29000 | 0 | 0 | EL 18 | |
| 29 | Kapur Anil | 20400 | 0 | 0 | EL 14 | |
| 32 | Kejriwal Man Mohan | 29400 | 0 | 0 | EL 16 | |
| 37 | Mukesh Kumar Jain | 4500 | 0 | 0 | EL 3 | |
| 39 | Rajender Arora | 28600 | 0 | 0 | EL 19 | |
| 40 | Rajiv Kumar | 13300 | 0 | 0 | EL 10 | |
| 41 | Rastogi Sunil Kumar | 8400 | 0 | 0 | EL 6 | |
| 42 | Sekhon Mandeep Singh | 9100 | 0 | 0 | EL 7 | |
| 43 | Singhal Sanjay Kumar | 19300 | 0 | 0 | EL 13 | |
| 44 | Tayal Anil | 30900 | 0 | 0 | EL 20 | |
| 45 | Tayal Ashwani | 3200 | 0 | 0 | EL 2 |
No comments:
Post a Comment