Regional Council Update as at 07:15 PM
Ballot No. | Candidate Name | 1st Count | Dist. EL 19 | Result | Old Rank | New Rank |
31 | KEDIA GOPAL | 116000 | 0 | 129908 | 1 | Elected 1 |
17 | GARG VISHAL | 105800 | 200 | 112300 | 2 | 2 |
13 | CHUGH HANS RAJ | 84200 | 3100 | 100596 | 4 | 3 |
10 | BANSAL RS | 80000 | 1100 | 97898 | 5 | 4 |
22 | GUPTA SWADEWSH | 87200 | 1800 | 97200 | 3 | 5 |
14 | GARG DEEPAK | 80900 | 900 | 87249 | 6 | 6 |
8 | MANOJ BANSAL | 74600 | 700 | 86098 | 7 | 7 |
38 | NARANG RAJINDER | 70200 | 800 | 78900 | 8 | 8 |
2 | AGGARWAL RAJESH KUMNAR | 66100 | 1300 | 76745 | 9 | 9 |
1 | AGGARWAL HARIT | 60500 | 1700 | 70800 | 10 | 10 |
35 | MAHESHWARI PARMOD | 62000 | 400 | 68500 | 12 | 11 |
5 | ALOK KRISHAN | 62500 | 100 | 67900 | 11 | 12 |
12 | CHAWLA RAJ | 51800 | 1500 | 64298 | 13 | 13 |
6 | ANAND YOGITA | 40900 | 3200 | 60000 | 18 | 14 |
15 | GARG GAURAV | 51900 | 800 | 58798 | 15 | 15 |
30 | KATHPALIA ASHWANI | 50600 | 1400 | 58400 | 14 | 16 |
4 | AJIT KUMAR | 50600 | 600 | 58247 | 16 | 17 |
36 | MAKKAR RAKESH | 43700 | 1400 | 55949 | 17 | 18 |
34 | KHURANA VIVEK | 45900 | 600 | 52500 | 19 | 19 |
3 | AGGARWAL SUNIL KUMAR | 44200 | 500 | 49849 | 20 | 20 |
33 | KHETRAPAL RASHMI | 34400 | 2300 | 47898 | 22 | 21 |
19 | GOYAL SATISH | 40100 | 1400 | 46749 | 21 | 22 |
16 | GARG SUMIT | 37200 | 1000 | 44700 | 23 | 23 |
11 | BONS JAGMOHAN SINGH | 32400 | 3600 | 41049 | 24 | 24 |
23 | JAIN ALOK | 30000 | 400 | 39100 | 25 | 25 |
44 | TAYAL ANIL | 30900 | 500 | 38449 | EL 20 (In Process) | |
7 | ARORA TARUN | 20300 | 0 | 0 | EL 15 | |
9 | BANSAL PUNEET | 27900 | 0 | 0 | EL 17 | |
18 | GOYAL ASAHWANI | 2200 | 0 | 0 | EL 1 | |
20 | GUPTA DEEPAK | 17100 | 0 | 0 | EL 12 | |
21 | GUPTA JITENDER | 11600 | 0 | 0 | EL 9 | |
24 | JAIN GAURAV | 7300 | 0 | 0 | EL 4 | |
25 | JAIN SUMNEESH | 7600 | 0 | 0 | EL 5 | |
26 | JAIN VANEET | 15000 | 0 | 0 | EL 11 | |
27 | JAIN KUBERNARTH | 9900 | 0 | 0 | EL 8 | |
28 | KANWAR NITIN | 29000 | 0 | 0 | EL 18 | |
29 | KAPOOR ANIL | 20400 | 0 | 0 | EL 14 | |
32 | KEJRIWAL MANMOHAN | 29400 | 0 | 0 | EL 16 | |
37 | MUKESH JAIN | 4500 | 0 | 0 | EL 3 | |
39 | RAJINDER ARORA | 28600 | -36300 | 0 | EL 19 | |
40 | RAJIV KUMAR | 13300 | 0 | 0 | EL 10 | |
41 | RASTOGI SUNIL KUMAR | 8400 | 0 | 0 | EL 6 | |
42 | SEKHON MALDEEP SINGH | 9100 | 0 | 0 | EL 7 | |
43 | SINGAL SANJAY KUMAR | 19300 | 0 | 0 | EL 13 | |
45 | TAYAL ASHWANI | 3200 | 0 | 0 | EL 2 |
No comments:
Post a Comment