Central Council Result after Elimination 7.....
Ballot No. | Candidate Name- CC | Ist Count | Distribution of (3) | Result | Old Rank | New Rank |
12 | Nanda Charanjot Singh | 215400 | 10800 | 256500 | 1 | 1 |
8 | Gupta Naveen N D | 200900 | 8500 | 233300 | 2 | 2 |
7 | Gupta Atul Kumar | 178600 | 11100 | 217100 | 4 | 3 |
2 | Agarwal Sanjay 'Voice of CA' | 175300 | 12400 | 214400 | 5 | 4 |
6 | Chaudhary Sanjiv Kumar | 191500 | 7100 | 213000 | 3 | 5 |
9 | Gupta Vijay Kumar | 164900 | 9200 | 191300 | 6 | 6 |
10 | Jain Vinod | 140500 | 10800 | 168800 | 7 | 7 |
15 | Tyagee Pankaj | 135900 | 6600 | 158500 | 8 | 8 |
14 | S S Sharma | 128300 | 6000 | 147600 | EL 8 (In Process) | |
3 | Agrawal Durga Das | 75200 | -89900 | 0 | EL 7 | |
4 | Agrawal Sanjay Kumar | 58100 | 0 | 0 | EL 6 | |
1 | Agarwal M K | 56900 | 0 | 0 | EL 5 | |
5 | Bhagwan Lal | 54800 | 0 | 0 | EL 4 | |
11 | Nagarajan R | 29400 | 0 | 0 | EL 3 | |
13 | R K Gaur | 17100 | 0 | 0 | EL 2 | |
16 | Verma Ashok Kumar | 1300 | 0 | 0 | EL 1 | |
Loss due to Fractions or Exhausted Papers | 0 | 7400 | 23600 | |||
Total | 1824100 | 1824100 |
No comments:
Post a Comment