Current Position of Candidates of Regional Council.....
Ballot No. | Candidate Name | 1st Count | Dist. EL 25 | Result | Old Rank | New Rank |
31 | Kedia Gopal Kumar | 116000 | 0 | 129908 | 1 | Elected 1 |
13 | Chugh Hans Raj | 84200 | 5800 | 120645 | 4 | 2 |
17 | Garg Vishal | 105800 | 2000 | 119400 | 2 | 3 |
10 | Bansal Radhey Shyam | 80000 | 2900 | 116098 | 5 | 4 |
22 | Gupta Swadesh | 87200 | 1900 | 111100 | 3 | 5 |
8 | Bansal Manoj Kumar | 74600 | 2600 | 95398 | 7 | 6 |
14 | Garg Deepak | 80900 | 1200 | 94598 | 6 | 7 |
38 | Narang Rajinder | 70200 | 300 | 85500 | 8 | 8 |
1 | Agrawal Harit | 60500 | 3549 | 85449 | 10 | 9 |
2 | Agrawal Rajesh Kumar | 66100 | 2500 | 85445 | 9 | 10 |
6 | Anand Yogita | 40900 | 5300 | 81400 | 18 | 11 |
12 | Chawla Raj | 51800 | 4300 | 81098 | 13 | 12 |
35 | Maheshwari Pramod Kumar | 62000 | 1700 | 76600 | 12 | 13 |
5 | Alok Krishan | 62500 | 1100 | 71000 | 11 | 14 |
36 | Makkar Rakesh | 43700 | 3000 | 70449 | 17 | 15 |
15 | Garg Gaurav | 51900 | 1700 | 67798 | 15 | 16 |
34 | Khurana Vivek | 45900 | 1700 | 66500 | 19 | 17 |
4 | Ajit Kumar | 50600 | 2300 | 65947 | 16 | 18 |
30 | Kathpalia Ashwani Kumar | 50600 | 600 | 63500 | 14 | 19 |
33 | Khetrapal Rashmi | 34400 | 2300 | 59947 | EL 26 | |
3 | Agrawal Sunil Kumar | 44200 | -55849 | 0 | EL 25 | |
7 | Arora Tarun | 20300 | 0 | 0 | EL 15 | |
9 | Bansal Puneet Kumar | 27900 | 0 | 0 | EL 17 | |
11 | Bons Jagmohan Singh | 32400 | 0 | 0 | EL 22 | |
16 | Garg Sumit | 37200 | 0 | 0 | EL 24 | |
18 | Goyal Ashvani | 2200 | 0 | 0 | EL 1 | |
19 | Goyal Satish | 40100 | 0 | 0 | EL 23 | |
20 | Gupta Deepak | 17100 | 0 | 0 | EL 12 | |
21 | Gupta Jitender | 11600 | 0 | 0 | EL 9 | |
23 | Jain Alok | 30000 | 0 | 0 | EL 21 | |
24 | Jain Gaurav | 7300 | 0 | 0 | EL 4 | |
25 | Jain Sumnish Kumar | 7600 | 0 | 0 | EL 5 | |
26 | Jain Vineet | 15000 | 0 | 0 | EL 11 | |
27 | Jha Kuber Nath | 9900 | 0 | 0 | EL 8 | |
28 | Kanwar Nitin | 29000 | 0 | 0 | EL 18 | |
29 | Kapur Anil | 20400 | 0 | 0 | EL 14 | |
32 | Kejriwal Man Mohan | 29400 | 0 | 0 | EL 16 | |
37 | Mukesh Kumar Jain | 4500 | 0 | 0 | EL 3 | |
39 | Rajender Arora | 28600 | 0 | 0 | EL 19 | |
40 | Rajiv Kumar | 13300 | 0 | 0 | EL 10 | |
41 | Rastogi Sunil Kumar | 8400 | 0 | 0 | EL 6 | |
42 | Sekhon Mandeep Singh | 9100 | 0 | 0 | EL 7 | |
43 | Singhal Sanjay Kumar | 19300 | 0 | 0 | EL 13 | |
44 | Tayal Anil | 30900 | 0 | 0 | EL 20 | |
45 | Tayal Ashwani | 3200 | 0 | 0 | EL 2 |
No comments:
Post a Comment