Current Position of Regional Council Candidates
Ballot No. | Name of Candidate Regional Council | Ist Round | Result after Elimination | Rank Status |
31 | Kedia Gopal Kumar | 1162 | 1198 | 1 |
17 | Garg Vishal | 1058 | 1071 | 2 |
22 | Gupta Swadesh | 872 | 880 | 3 |
13 | Chugh Hans Raj | 842 | 870 | 4 |
10 | Bansal Radhey Shyam | 800 | 834 | 5 |
14 | Garg Deepak | 809 | 817 | 6 |
8 | Bansal Manoj Kumar | 747 | 765 | 7 |
38 | Narang Rajinder | 702 | 708 | 8 |
2 | Agrawal Rajesh Kumar | 661 | 678 | 9 |
5 | Alok Krishan | 625 | 634 | 10 |
35 | Maheshwari Pramod Kumar | 620 | 631 | 11 |
1 | Agrawal Harit | 605 | 617 | 12 |
12 | Chawla Raj | 518 | 539 | 13 |
15 | Garg Gaurav | 519 | 526 | 14 |
30 | Kathpalia Ashwani Kumar | 505 | 519 | 15 |
4 | Ajit Kumar | 506 | 514 | 16 |
34 | Khurana Vivek | 460 | 470 | 17 |
36 | Makkar Rakesh | 437 | 448 | 18 |
3 | Agrawal Sunil Kumar | 442 | 446 | 19 |
6 | Anand Yogita | 409 | 428 | 20 |
19 | Goyal Satish | 401 | 412 | 21 |
16 | Garg Sumit | 372 | 389 | 22 |
33 | Khetrapal Rashmi | 344 | 370 | 23 |
11 | Bons Jagmohan Singh | 324 | 333 | 24 |
23 | Jain Alok | 300 | 321 | 25 |
44 | Tayal Anil | 309 | 319 | 26 |
39 | Rajender Arora | 286 | 310 | 27 |
28 | Kanwar Nitin | 290 | 300 | 28 |
32 | Kejriwal Man Mohan | 294 | 299 | 29 |
9 | Bansal Puneet Kumar | 278 | 286 | 30 |
7 | Arora Tarun | 203 | 214 | 31 |
29 | Kapur Anil | 204 | 207 | 32 |
43 | Singhal Sanjay Kumar | 193 | 200 | 33 |
20 | Gupta Deepak | 170 | 177 | 34 |
26 | Jain Vineet | 150 | 167 | 35 |
40 | Rajiv Kumar | 132 | 136 | 36 |
21 | Gupta Jitender | 116 | 120 | 37 |
27 | Jha Kuber Nath | 99 | Elimilated | |
42 | Sekhon Mandeep Singh | 91 | Elimilated | |
41 | Rastogi Sunil Kumar | 84 | Elimilated | |
25 | Jain Sumnish Kumar | 76 | Elimilated | |
24 | Jain Gaurav | 73 | Elimilated | |
37 | Mukesh Kumar Jain | 45 | Elimilated | |
45 | Tayal Ashwani | 32 | Elimilated | |
18 | Goyal Ashvani | 22 | Elimilated |
No comments:
Post a Comment