Central Council Result after Elimination 5............
Ballot No. | Candidate Name- CC | Ist Count | Distribution of (1) | Result | Old Rank | New Rank |
12 | Nanda Charanjot Singh | 215400 | 5500 | 234600 | 1 | 1 |
8 | Gupta Naveen N D | 200900 | 9300 | 218100 | 2 | 2 |
6 | Chaudhary Sanjiv Kumar | 191500 | 2600 | 202200 | 3 | 3 |
7 | Gupta Atul Kumar | 178600 | 7600 | 196600 | 4 | 4 |
2 | Agarwal Sanjay 'Voice of CA' | 175300 | 9600 | 193700 | 5 | 5 |
9 | Gupta Vijay Kumar | 164900 | 4400 | 177000 | 6 | 6 |
10 | Jain Vinod | 140500 | 5600 | 153900 | 7 | 7 |
15 | Tyagee Pankaj | 135900 | 3900 | 146900 | 8 | 8 |
14 | S S Sharma | 128300 | 2400 | 138500 | 9 | 9 |
3 | Agrawal Durga Das | 75200 | 3900 | 85500 | 10 | 10 |
4 | Agrawal Sanjay Kumar | 58100 | 2600 | 66000 | EL 6 (In Process) | |
1 | Agarwal M K | 56900 | -61100 | 0 | EL 5 | |
5 | Bhagwan Lal | 54800 | 0 | 0 | EL 4 | |
11 | Nagarajan R | 29400 | 0 | 0 | EL 3 | |
13 | R K Gaur | 17100 | 0 | 0 | EL 2 | |
16 | Verma Ashok Kumar | 1300 | 0 | 0 | EL 1 | |
Loss due to Fractions or Exhausted Papers | 0 | 3700 | 11100 | |||
Total | 1824100 | 1824100 |
No comments:
Post a Comment