Regional council update after elimination no. 27 of CA Ashwani Kumar Kathpalia (Ballot No. 30) are....
Ballot No. | Candidate Name | 1st Count | Dist. EL 27 | Result | Old Rank | New Rank |
31 | Kedia Gopal Kumar | 116000 | 0 | 129908 | 1 | Elected 1 |
13 | Chugh Hans Raj | 84200 | 4700 | 130045 | 4 | Elected 2 |
17 | Garg Vishal | 105800 | 2700 | 124300 | 2 | 3 |
10 | Bansal Radhey Shyam | 80000 | 2400 | 120398 | 5 | 4 |
22 | Gupta Swadesh | 87200 | 3700 | 115800 | 3 | 5 |
8 | Bansal Manoj Kumar | 74600 | 2900 | 99598 | 7 | 6 |
6 | Anand Yogita | 40900 | 5100 | 99498 | 18 | 7 |
14 | Garg Deepak | 80900 | 1100 | 96998 | 6 | 8 |
2 | Agrawal Rajesh Kumar | 66100 | 5500 | 92045 | 9 | 9 |
38 | Narang Rajinder | 70200 | 2800 | 90400 | 8 | 10 |
12 | Chawla Raj | 51800 | 5700 | 89598 | 13 | 11 |
1 | Agrawal Harit | 60500 | 1300 | 88349 | 10 | 12 |
35 | Maheshwari Pramod Kumar | 62000 | 3400 | 82800 | 12 | 13 |
5 | Alok Krishan | 62500 | 2400 | 75400 | 11 | 14 |
36 | Makkar Rakesh | 43700 | 2000 | 75049 | 17 | 15 |
15 | Garg Gaurav | 51900 | 2300 | 71698 | 15 | 16 |
34 | Khurana Vivek | 45900 | 2100 | 70100 | 19 | 17 |
4 | Ajit Kumar | 50600 | 2100 | 69447 | EL 28 (In Process) | |
3 | Agrawal Sunil Kumar | 44200 | 0 | 0 | EL 25 | |
7 | Arora Tarun | 20300 | 0 | 0 | EL 15 | |
9 | Bansal Puneet Kumar | 27900 | 0 | 0 | EL 17 | |
11 | Bons Jagmohan Singh | 32400 | 0 | 0 | EL 22 | |
16 | Garg Sumit | 37200 | 0 | 0 | EL 24 | |
18 | Goyal Ashvani | 2200 | 0 | 0 | EL 1 | |
19 | Goyal Satish | 40100 | 0 | 0 | EL 23 | |
20 | Gupta Deepak | 17100 | 0 | 0 | EL 12 | |
21 | Gupta Jitender | 11600 | 0 | 0 | EL 9 | |
23 | Jain Alok | 30000 | 0 | 0 | EL 21 | |
24 | Jain Gaurav | 7300 | 0 | 0 | EL 4 | |
25 | Jain Sumnish Kumar | 7600 | 0 | 0 | EL 5 | |
26 | Jain Vineet | 15000 | 0 | 0 | EL 11 | |
27 | Jha Kuber Nath | 9900 | 0 | 0 | EL 8 | |
28 | Kanwar Nitin | 29000 | 0 | 0 | EL 18 | |
29 | Kapur Anil | 20400 | 0 | 0 | EL 14 | |
30 | Kathpalia Ashwani Kumar | 50600 | -65000 | 0 | EL 27 | |
32 | Kejriwal Man Mohan | 29400 | 0 | 0 | EL 16 | |
33 | Khetrapal Rashmi | 34400 | 0 | 0 | EL 26 | |
37 | Mukesh Kumar Jain | 4500 | 0 | 0 | EL 3 | |
39 | Rajender Arora | 28600 | 0 | 0 | EL 19 | |
40 | Rajiv Kumar | 13300 | 0 | 0 | EL 10 | |
41 | Rastogi Sunil Kumar | 8400 | 0 | 0 | EL 6 | |
42 | Sekhon Mandeep Singh | 9100 | 0 | 0 | EL 7 | |
43 | Singhal Sanjay Kumar | 19300 | 0 | 0 | EL 13 | |
44 | Tayal Anil | 30900 | 0 | 0 | EL 20 | |
45 | Tayal Ashwani | 3200 | 0 | 0 | EL 2 |
No comments:
Post a Comment