Regional Council Update as at 06:30 PM
Ballot No. | Candidate Name | 1st Count | Dist. EL 18 | Result | Old Rank | New Rank |
31 | KEDIA GOPAL | 116000 | 0 | 129908 | 1 | Elected 1 |
17 | GARG VISHAL | 105800 | 2300 | 112100 | 2 | 2 |
13 | CHUGH HANS RAJ | 84200 | 2200 | 97496 | 4 | 3 |
10 | BANSAL RS | 80000 | 2000 | 96798 | 5 | 4 |
22 | GUPTA SWADEWSH | 87200 | 1000 | 95400 | 3 | 5 |
14 | GARG DEEPAK | 80900 | 400 | 86349 | 6 | 6 |
8 | MANOJ BANSAL | 74600 | 1100 | 85398 | 7 | 7 |
38 | NARANG RAJINDER | 70200 | 1400 | 78100 | 8 | 8 |
2 | AGGARWAL RAJESH KUMNAR | 66100 | 1200 | 75445 | 9 | 9 |
1 | AGGARWAL HARIT | 60500 | 600 | 69100 | 10 | 10 |
35 | MAHESHWARI PARMOD | 62000 | 1100 | 68100 | 12 | 11 |
5 | ALOK KRISHAN | 62500 | 700 | 67800 | 11 | 12 |
12 | CHAWLA RAJ | 51800 | 1849 | 62798 | 13 | 13 |
15 | GARG GAURAV | 51900 | 1100 | 57998 | 15 | 14 |
4 | AJIT KUMAR | 50600 | 1400 | 57647 | 16 | 15 |
30 | KATHPALIA ASHWANI | 50600 | 500 | 57000 | 14 | 16 |
6 | ANAND YOGITA | 40900 | 2200 | 56800 | 18 | 17 |
36 | MAKKAR RAKESH | 43700 | 1100 | 54549 | 17 | 18 |
34 | KHURANA VIVEK | 45900 | 1300 | 51900 | 19 | 19 |
3 | AGGARWAL SUNIL KUMAR | 44200 | 500 | 49349 | 20 | 20 |
33 | KHETRAPAL RASHMI | 34400 | 1000 | 45598 | 22 | 21 |
19 | GOYAL SATISH | 40100 | 800 | 45349 | 21 | 22 |
16 | GARG SUMIT | 37200 | 500 | 43700 | 23 | 23 |
23 | JAIN ALOK | 30000 | 1300 | 38700 | 25 | 24 |
44 | TAYAL ANIL | 30900 | 1600 | 37949 | 27 | 25 |
11 | BONS JAGMOHAN SINGH | 32400 | 1000 | 37449 | 24 | 26 |
39 | RAJINDER ARORA | 28600 | 500 | 36300 | EL 19 (In Process) | |
7 | ARORA TARUN | 20300 | 0 | 0 | EL 15 | |
9 | BANSAL PUNEET | 27900 | 0 | 0 | EL 17 | |
18 | GOYAL ASAHWANI | 2200 | 0 | 0 | EL 1 | |
20 | GUPTA DEEPAK | 17100 | 0 | 0 | EL 12 | |
21 | GUPTA JITENDER | 11600 | 0 | 0 | EL 9 | |
24 | JAIN GAURAV | 7300 | 0 | 0 | EL 4 | |
25 | JAIN SUMNEESH | 7600 | 0 | 0 | EL 5 | |
26 | JAIN VANEET | 15000 | 0 | 0 | EL 11 | |
27 | JAIN KUBERNARTH | 9900 | 0 | 0 | EL 8 | |
28 | KANWAR NITIN | 29000 | -33649 | 0 | EL 18 | |
29 | KAPOOR ANIL | 20400 | 0 | 0 | EL 14 | |
32 | KEJRIWAL MANMOHAN | 29400 | 0 | 0 | EL 16 | |
37 | MUKESH JAIN | 4500 | 0 | 0 | EL 3 | |
40 | RAJIV KUMAR | 13300 | 0 | 0 | EL 10 | |
41 | RASTOGI SUNIL KUMAR | 8400 | 0 | 0 | EL 6 | |
42 | SEKHON MALDEEP SINGH | 9100 | 0 | 0 | EL 7 | |
43 | SINGAL SANJAY KUMAR | 19300 | 0 | 0 | EL 13 | |
45 | TAYAL ASHWANI | 3200 | 0 | 0 | EL 2 |
No comments:
Post a Comment