Regional Council update as at 8:30 PM
Ballot No. | Candidate Name | 1st Count | Dist. EL 20 | Result | Old Rank | New Rank |
31 | KEDIA GOPAL | 116000 | 0 | 129908 | 1 | Elected 1 |
17 | GARG VISHAL | 105800 | 400 | 112700 | 2 | 2 |
13 | CHUGH HANS RAJ | 84200 | 2100 | 102696 | 4 | 3 |
10 | BANSAL RS | 80000 | 3300 | 101198 | 5 | 4 |
22 | GUPTA SWADEWSH | 87200 | 1600 | 98800 | 3 | 5 |
14 | GARG DEEPAK | 80900 | 1649 | 88898 | 6 | 6 |
8 | MANOJ BANSAL | 74600 | 1000 | 87098 | 7 | 7 |
38 | NARANG RAJINDER | 70200 | 2000 | 80900 | 8 | 8 |
2 | AGGARWAL RAJESH KUMNAR | 66100 | 800 | 77545 | 9 | 9 |
1 | AGGARWAL HARIT | 60500 | 1400 | 72200 | 10 | 10 |
35 | MAHESHWARI PARMOD | 62000 | 1600 | 70100 | 12 | 11 |
5 | ALOK KRISHAN | 62500 | 400 | 68300 | 11 | 12 |
12 | CHAWLA RAJ | 51800 | 1600 | 65898 | 13 | 13 |
6 | ANAND YOGITA | 40900 | 2600 | 62600 | 18 | 14 |
15 | GARG GAURAV | 51900 | 1800 | 60598 | 15 | 15 |
30 | KATHPALIA ASHWANI | 50600 | 600 | 59000 | 14 | 16 |
4 | AJIT KUMAR | 50600 | 500 | 58747 | 16 | 17 |
36 | MAKKAR RAKESH | 43700 | 2400 | 58349 | 17 | 18 |
34 | KHURANA VIVEK | 45900 | 1100 | 53600 | 19 | 19 |
3 | AGGARWAL SUNIL KUMAR | 44200 | 800 | 50649 | 20 | 20 |
33 | KHETRAPAL RASHMI | 34400 | 2000 | 49898 | 22 | 21 |
19 | GOYAL SATISH | 40100 | 500 | 47249 | 21 | 22 |
16 | GARG SUMIT | 37200 | 2100 | 46800 | 23 | 23 |
11 | BONS JAGMOHAN SINGH | 32400 | 900 | 41949 | 24 | 24 |
23 | JAIN ALOK | 30000 | 900 | 40000 | EL 21 (In Process) | |
44 | TAYAL ANIL | 30900 | -38449 | 0 | EL 20 | |
7 | ARORA TARUN | 20300 | 0 | 0 | EL 15 | |
9 | BANSAL PUNEET | 27900 | 0 | 0 | EL 17 | |
18 | GOYAL ASAHWANI | 2200 | 0 | 0 | EL 1 | |
20 | GUPTA DEEPAK | 17100 | 0 | 0 | EL 12 | |
21 | GUPTA JITENDER | 11600 | 0 | 0 | EL 9 | |
24 | JAIN GAURAV | 7300 | 0 | 0 | EL 4 | |
25 | JAIN SUMNEESH | 7600 | 0 | 0 | EL 5 | |
26 | JAIN VANEET | 15000 | 0 | 0 | EL 11 | |
27 | JAIN KUBERNARTH | 9900 | 0 | 0 | EL 8 | |
28 | KANWAR NITIN | 29000 | 0 | 0 | EL 18 | |
29 | KAPOOR ANIL | 20400 | 0 | 0 | EL 14 | |
32 | KEJRIWAL MANMOHAN | 29400 | 0 | 0 | EL 16 | |
37 | MUKESH JAIN | 4500 | 0 | 0 | EL 3 | |
39 | RAJINDER ARORA | 28600 | 0 | 0 | EL 19 | |
40 | RAJIV KUMAR | 13300 | 0 | 0 | EL 10 | |
41 | RASTOGI SUNIL KUMAR | 8400 | 0 | 0 | EL 6 | |
42 | SEKHON MALDEEP SINGH | 9100 | 0 | 0 | EL 7 | |
43 | SINGAL SANJAY KUMAR | 19300 | 0 | 0 | EL 13 | |
45 | TAYAL ASHWANI | 3200 | 0 | 0 | EL 2 |
No comments:
Post a Comment