Northern Regional Council of ICAI Update as at 6:45 PM
| Ballot No. | Candidate Name | 1st Count | Dist. EL 28 | Result | Old Rank | New Rank |
| 31 | Kedia Gopal Kumar | 116000 | 0 | 129908 | 1 | Elected 1 |
| 13 | Chugh Hans Raj | 84200 | -137 | 129908 | 4 | Elected 2 |
| 17 | Garg Vishal | 105800 | 1900 | 126200 | 2 | 3 |
| 10 | Bansal Radhey Shyam | 80000 | 4700 | 125098 | 5 | 4 |
| 22 | Gupta Swadesh | 87200 | 6500 | 122300 | 3 | 5 |
| 8 | Bansal Manoj Kumar | 74600 | 6600 | 106198 | 7 | 6 |
| 6 | Anand Yogita | 40900 | 6300 | 105798 | 18 | 7 |
| 14 | Garg Deepak | 80900 | 4000 | 100998 | 6 | 8 |
| 2 | Agrawal Rajesh Kumar | 66100 | 7300 | 99345 | 9 | 9 |
| 12 | Chawla Raj | 51800 | 5447 | 95045 | 13 | 10 |
| 1 | Agrawal Harit | 60500 | 3500 | 91849 | 10 | 11 |
| 38 | Narang Rajinder | 70200 | 1100 | 91500 | 8 | 12 |
| 35 | Maheshwari Pramod Kumar | 62000 | 2200 | 85000 | 12 | 13 |
| 36 | Makkar Rakesh | 43700 | 1300 | 76349 | 17 | 14 |
| 5 | Alok Krishan | 62500 | 800 | 76200 | 11 | 15 |
| 15 | Garg Gaurav | 51900 | 1500 | 73198 | 15 | 16 |
| 34 | Khurana Vivek | 45900 | 1400 | 71500 | EL 29 (In Process) | |
| 3 | Agrawal Sunil Kumar | 44200 | 0 | 0 | EL 25 | |
| 4 | Ajit Kumar | 50600 | -69447 | 0 | EL 28 | |
| 7 | Arora Tarun | 20300 | 0 | 0 | EL 15 | |
| 9 | Bansal Puneet Kumar | 27900 | 0 | 0 | EL 17 | |
| 11 | Bons Jagmohan Singh | 32400 | 0 | 0 | EL 22 | |
| 16 | Garg Sumit | 37200 | 0 | 0 | EL 24 | |
| 18 | Goyal Ashvani | 2200 | 0 | 0 | EL 1 | |
| 19 | Goyal Satish | 40100 | 0 | 0 | EL 23 | |
| 20 | Gupta Deepak | 17100 | 0 | 0 | EL 12 | |
| 21 | Gupta Jitender | 11600 | 0 | 0 | EL 9 | |
| 23 | Jain Alok | 30000 | 0 | 0 | EL 21 | |
| 24 | Jain Gaurav | 7300 | 0 | 0 | EL 4 | |
| 25 | Jain Sumnish Kumar | 7600 | 0 | 0 | EL 5 | |
| 26 | Jain Vineet | 15000 | 0 | 0 | EL 11 | |
| 27 | Jha Kuber Nath | 9900 | 0 | 0 | EL 8 | |
| 28 | Kanwar Nitin | 29000 | 0 | 0 | EL 18 | |
| 29 | Kapur Anil | 20400 | 0 | 0 | EL 14 | |
| 30 | Kathpalia Ashwani Kumar | 50600 | 0 | 0 | EL 27 | |
| 32 | Kejriwal Man Mohan | 29400 | 0 | 0 | EL 16 | |
| 33 | Khetrapal Rashmi | 34400 | 0 | 0 | EL 26 | |
| 37 | Mukesh Kumar Jain | 4500 | 0 | 0 | EL 3 | |
| 39 | Rajender Arora | 28600 | 0 | 0 | EL 19 | |
| 40 | Rajiv Kumar | 13300 | 0 | 0 | EL 10 | |
| 41 | Rastogi Sunil Kumar | 8400 | 0 | 0 | EL 6 | |
| 42 | Sekhon Mandeep Singh | 9100 | 0 | 0 | EL 7 | |
| 43 | Singhal Sanjay Kumar | 19300 | 0 | 0 | EL 13 | |
| 44 | Tayal Anil | 30900 | 0 | 0 | EL 20 | |
| 45 | Tayal Ashwani | 3200 | 0 | 0 | EL 2 |
No comments:
Post a Comment