Quota achieved by Ballot No. 8 (Naveen N D Gupta) & Ballot No. 2 (Sanjay 'Voice of CA' Agarwal)............
Ballot No. | Candidate Name- CC | Ist Count | Distribution of (15) | Result | Old Rank | New Rank |
12 | Nanda Charanjot Singh | 215400 | 0 | 260586 | 1 | Elected 1 |
8 | Gupta Naveen N D | 200900 | 22600 | 274672 | 2 | Elected 2 |
2 | Agarwal Sanjay 'Voice of CA' | 175300 | 24100 | 263076 | 5 | Elected 3 |
7 | Gupta Atul Kumar | 178600 | 19200 | 255924 | 4 | 4 |
6 | Chaudhary Sanjiv Kumar | 191500 | 14100 | 236728 | 3 | 5 |
9 | Gupta Vijay Kumar | 164900 | 20500 | 228808 | 6 | 6 |
10 | Jain Vinod | 140500 | 15000 | 205452 | 7 | 7 |
15 | Tyagee Pankaj | 135900 | -177436 | 0 | EL 9 | |
14 | S S Sharma | 128300 | 0 | 0 | EL 8 | |
3 | Agrawal Durga Das | 75200 | 0 | 0 | EL 7 | |
4 | Agrawal Sanjay Kumar | 58100 | 0 | 0 | EL 6 | |
1 | Agarwal M K | 56900 | 0 | 0 | EL 5 | |
5 | Bhagwan Lal | 54800 | 0 | 0 | EL 4 | |
11 | Nagarajan R | 29400 | 0 | 0 | EL 3 | |
13 | R K Gaur | 17100 | 0 | 0 | EL 2 | |
16 | Verma Ashok Kumar | 1300 | 0 | 0 | EL 1 | |
Loss due to Fractions or Exhausted Papers | 0 | 61936 | 98854 | |||
Total | 1824100 | 1824100 |
Now it final Vinod will be eliminated as difference being 180 votes but distributable surplus from elected is 166 votes
ReplyDelete