Central Council Result after Elimination 6....
Ballot No. | Candidate Name- CC | Ist Count | Distribution of (4) | Result | Old Rank | New Rank |
12 | Nanda Charanjot Singh | 215400 | 11100 | 245700 | 1 | 1 |
8 | Gupta Naveen N D | 200900 | 6700 | 224800 | 2 | 2 |
7 | Gupta Atul Kumar | 178600 | 9400 | 206000 | 4 | 3 |
6 | Chaudhary Sanjiv Kumar | 191500 | 3700 | 205900 | 3 | 4 |
2 | Agarwal Sanjay 'Voice of CA' | 175300 | 8300 | 202000 | 5 | 5 |
9 | Gupta Vijay Kumar | 164900 | 5100 | 182100 | 6 | 6 |
10 | Jain Vinod | 140500 | 4100 | 158000 | 7 | 7 |
15 | Tyagee Pankaj | 135900 | 5000 | 151900 | 8 | 8 |
14 | S S Sharma | 128300 | 3100 | 141600 | 9 | 9 |
3 | Agrawal Durga Das | 75200 | 4400 | 89900 | EL 7 (In Process) | |
4 | Agrawal Sanjay Kumar | 58100 | -66000 | 0 | EL 6 | |
1 | Agarwal M K | 56900 | 0 | 0 | EL 5 | |
5 | Bhagwan Lal | 54800 | 0 | 0 | EL 4 | |
11 | Nagarajan R | 29400 | 0 | 0 | EL 3 | |
13 | R K Gaur | 17100 | 0 | 0 | EL 2 | |
16 | Verma Ashok Kumar | 1300 | 0 | 0 | EL 1 | |
Loss due to Fractions or Exhausted Papers | 0 | 5100 | 16200 | |||
Total | 1824100 | 1824100 |
No comments:
Post a Comment