Central Council Result after Elimination 8....
Ballot No. | Candidate Name- CC | Ist Count | Distribution of (14) | Result | Old Rank | New Rank |
12 | Nanda Charanjot Singh | 215400 | 16700 | 273200 | 1 | 1 |
8 | Gupta Naveen N D | 200900 | 17100 | 250400 | 2 | 2 |
2 | Agarwal Sanjay 'Voice of CA' | 175300 | 22200 | 236600 | 5 | 3 |
7 | Gupta Atul Kumar | 178600 | 17600 | 234700 | 4 | 4 |
6 | Chaudhary Sanjiv Kumar | 191500 | 9100 | 222100 | 3 | 5 |
9 | Gupta Vijay Kumar | 164900 | 15600 | 206900 | 6 | 6 |
10 | Jain Vinod | 140500 | 19100 | 187900 | 7 | 7 |
15 | Tyagee Pankaj | 135900 | 17000 | 175500 | 8 | 8 |
14 | S S Sharma | 128300 | -147600 | 0 | EL 8 | |
3 | Agrawal Durga Das | 75200 | 0 | 0 | EL 7 | |
4 | Agrawal Sanjay Kumar | 58100 | 0 | 0 | EL 6 | |
1 | Agarwal M K | 56900 | 0 | 0 | EL 5 | |
5 | Bhagwan Lal | 54800 | 0 | 0 | EL 4 | |
11 | Nagarajan R | 29400 | 0 | 0 | EL 3 | |
13 | R K Gaur | 17100 | 0 | 0 | EL 2 | |
16 | Verma Ashok Kumar | 1300 | 0 | 0 | EL 1 | |
Loss due to Fractions or Exhausted Papers | 0 | 13200 | 36800 | |||
Total | 1824100 | 1824100 |
No comments:
Post a Comment