Regional Council update as at 05:35 PM
Ballot No. | Candidate Name | 1st Count | Dist. EL 17 | Result | Old Rank | New Rank |
31 | KEDIA GOPAL | 116000 | 0 | 129908 | 1 | Elected 1 |
17 | GARG VISHAL | 105800 | 300 | 109800 | 2 | 2 |
13 | CHUGH HANS RAJ | 84200 | 1300 | 95296 | 4 | 3 |
10 | BANSAL RS | 80000 | 2100 | 94798 | 5 | 4 |
22 | GUPTA SWADEWSH | 87200 | 900 | 94400 | 3 | 5 |
14 | GARG DEEPAK | 80900 | 1000 | 85949 | 6 | 6 |
8 | MANOJ BANSAL | 74600 | 1600 | 84298 | 7 | 7 |
38 | NARANG RAJINDER | 70200 | 2400 | 76700 | 8 | 8 |
2 | AGGARWAL RAJESH KUMNAR | 66100 | 900 | 74245 | 9 | 9 |
1 | AGGARWAL HARIT | 60500 | 1400 | 68500 | 10 | 10 |
5 | ALOK KRISHAN | 62500 | 300 | 67100 | 11 | 11 |
35 | MAHESHWARI PARMOD | 62000 | 800 | 67000 | 12 | 12 |
12 | CHAWLA RAJ | 51800 | 1000 | 60949 | 13 | 13 |
15 | GARG GAURAV | 51900 | 800 | 56898 | 15 | 14 |
30 | KATHPALIA ASHWANI | 50600 | 300 | 56500 | 14 | 15 |
4 | AJIT KUMAR | 50600 | 500 | 56247 | 16 | 16 |
6 | ANAND YOGITA | 40900 | 2800 | 54600 | 18 | 17 |
36 | MAKKAR RAKESH | 43700 | 1500 | 53449 | 17 | 18 |
34 | KHURANA VIVEK | 45900 | 400 | 50600 | 19 | 19 |
3 | AGGARWAL SUNIL KUMAR | 44200 | 1000 | 48849 | 20 | 20 |
33 | KHETRAPAL RASHMI | 34400 | 1400 | 44598 | 22 | 21 |
19 | GOYAL SATISH | 40100 | 200 | 44549 | 21 | 22 |
16 | GARG SUMIT | 37200 | 1300 | 43200 | 23 | 23 |
23 | JAIN ALOK | 30000 | 1500 | 37400 | 25 | 24 |
11 | BONS JAGMOHAN SINGH | 32400 | 900 | 36449 | 24 | 25 |
44 | TAYAL ANIL | 30900 | 900 | 36349 | 27 | 26 |
39 | RAJINDER ARORA | 28600 | 600 | 35800 | 26 | 27 |
28 | KANWAR NITIN | 29000 | 800 | 33649 | EL 18 (In Process) | |
9 | BANSAL PUNEET | 27900 | 0 | 31400 | EL 17 | |
7 | ARORA TARUN | 20300 | 0 | 0 | EL 15 | |
18 | GOYAL ASAHWANI | 2200 | 0 | 0 | EL 1 | |
20 | GUPTA DEEPAK | 17100 | 0 | 0 | EL 12 | |
21 | GUPTA JITENDER | 11600 | 0 | 0 | EL 9 | |
24 | JAIN GAURAV | 7300 | 0 | 0 | EL 4 | |
25 | JAIN SUMNEESH | 7600 | 0 | 0 | EL 5 | |
26 | JAIN VANEET | 15000 | 0 | 0 | EL 11 | |
27 | JAIN KUBERNARTH | 9900 | 0 | 0 | EL 8 | |
29 | KAPOOR ANIL | 20400 | 0 | 0 | EL 14 | |
32 | KEJRIWAL MANMOHAN | 29400 | 0 | 0 | EL 16 | |
37 | MUKESH JAIN | 4500 | 0 | 0 | EL 3 | |
40 | RAJIV KUMAR | 13300 | 0 | 0 | EL 10 | |
41 | RASTOGI SUNIL KUMAR | 8400 | 0 | 0 | EL 6 | |
42 | SEKHON MALDEEP SINGH | 9100 | 0 | 0 | EL 7 | |
43 | SINGAL SANJAY KUMAR | 19300 | 0 | 0 | EL 13 | |
45 | TAYAL ASHWANI | 3200 | 0 | 0 | EL 2 |
No comments:
Post a Comment